| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 7 | |
| 3 | 1 | |
| 3 | 1 |
Legend:
Romania | Republic of Ireland | ||||
| 1 | Karoly Fila (GK) | 1 | Peter Burke (GK) | ||
| 3 | Robert Moglan | 2 | Robin Dempsey | ||
| 4 | Sebastian Bucur | 4 | Daniel Cleary | ||
| 7 | Andrei Ludusan | 5 | Noe Baba (C) | ||
| 8 | Răzvan Marin | 6 | Craig Donnellan | ||
| 9 | George Puşcaş (C) | 7 | Dean O'Halloran | ||
| 10 | Carlo Erdei | 8 | Cody Mulhall | ||
| 14 | Cătălin Torişte | 10 | Jack Byrne | ||
| 15 | Ionuţ Nedelcearu | 11 | Jake Mulraney | ||
| 17 | Silviu Balaure | 15 | Bobby Moseley | ||
| 19 | Daniel Dajbog | 17 | Stephen Confrey | ||
Substitutes | |||||
| 12 | Cătălin Cabuz (GK) | 16 | Harry Doherty (GK) | ||
| 2 | Alexandru Haranguş | 3 | Ryan Rainey | ||
| 5 | Alexandru Tudorie | 9 | Eoghan Stokes | ||
| 6 | Andrei Radu | 12 | Cian Kavanagh | ||
| 11 | Raul Gabor | 13 | Val Feeney | ||
| 16 | Andrei Blejdea | 14 | Cory Galvin | ||
| 18 | Radu Totalcă | 18 | Liam Traynor | ||
Coach | |||||
| Nicolae Ungureanu (ROU) | Tom Mohan (IRL) | ||||
Referee | |||||
| Oleksandr Derdo (UKR) | |||||
Assistant referees | |||||
| Igor Bytskalo (UKR), Andrej Giev (MKD) | |||||
Fourth official | |||||
| Konstantin Vlaho (MKD) | |||||

