Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 1 | | | 22/07/1996 | 16 | 0 | 0 | 0 | 0 |
| | | 09/04/1996 | 17 | 0 | 0 | 1 | 0 |
| 21 | | | 01/02/1996 | 17 | 9 | 0 | 9 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 3 | | | 13/02/1997 | 16 | 6 | 0 | 6 | 0 |
| 5 | | | 04/01/1996 | 17 | 9 | 0 | 9 | 0 |
| 11 | | | 25/03/1996 | 17 | 9 | 0 | 9 | 0 |
| | | 07/04/1996 | 17 | 1 | 0 | 1 | 0 |
| 14 | | | 21/07/1996 | 16 | 7 | 0 | 7 | 0 |
| 15 | | | 07/05/1996 | 17 | 1 | 0 | 1 | 0 |
| 19 | | | 20/07/1996 | 16 | 8 | 1 | 8 | 1 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 4 | | | 29/03/1996 | 17 | 8 | 0 | 8 | 0 |
| 6 | | | 25/01/1996 | 17 | 4 | 0 | 4 | 0 |
| 8 | | | 22/08/1996 | 16 | 9 | 0 | 9 | 0 |
| 10 | | | 24/03/1996 | 17 | 6 | 0 | 6 | 0 |
| 12 | | | 06/02/1996 | 17 | 3 | 0 | 3 | 0 |
| | | 18/07/1996 | 16 | 1 | 0 | 1 | 0 |
| | | 28/12/1996 | 16 | 0 | 0 | 0 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 2 | | | 14/03/1996 | 17 | 5 | 1 | 5 | 1 |
| 7 | | | 04/08/1996 | 16 | 9 | 4 | 9 | 4 |
| 9 | | | 03/04/1996 | 17 | 9 | 3 | 9 | 3 |
| 13 | | | 06/04/1996 | 17 | 7 | 0 | 7 | 0 |
| 17 | | | 26/01/1996 | 17 | 9 | 3 | 9 | 3 |
| | | 12/10/1996 | 16 | 1 | 0 | 1 | 0 |
| | | 29/04/1996 | 17 | 2 | 0 | 2 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Hermann Stadler | AUT | | | 9 | - | 18 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 12/05/2013 01:06 CET
Standings
Legend:
- P: Played
- Pts: Points