

| Name | P | G |
|---|---|---|
| Angus Gunn | 2 | 0 |
| Frederick Woodman | 3 | 0 |
| Callum Burton | 1 | 0 |
| Name | P | G |
|---|---|---|
| Callam Jones | 2 | 0 |
| Ashley Smith-Brown | 3 | 0 |
| Bryn Morris | 6 | 3 |
| Ben O'Hanlon | 3 | 0 |
| Joseph Gomez | 3 | 0 |
| Priestley Keithley | 2 | 0 |
| Connor Ogilvie | 4 | 0 |
| Temitayo Aina | 5 | 0 |
| Name | P | G |
|---|---|---|
| George Green | 3 | 1 |
| Ruben Loftus-Cheek | 5 | 1 |
| Reise Collier | 5 | 1 |
| Reece Brown | 3 | 0 |
| Oluwaseyi Ojo | 2 | 0 |
| Daniel Crowley | 3 | 0 |
| Charlie Colkett | 4 | 1 |
| Kean Bryan | 4 | 1 |
| Bamidele Alli | 3 | 0 |
| Name | P | G |
|---|---|---|
| Alex Gilliead | 6 | 0 |
| Andrew Kiwomya | 5 | 1 |
| Bradley Fewster | 3 | 0 |
| Jerome Sinclair | 2 | 0 |
| Mason Bennett | 1 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| Bryn Morris | 3 | 6 |
| George Green | 1 | 3 |
| Charlie Colkett | 1 | 4 |
| Reise Collier | 1 | 5 |
| Andrew Kiwomya | 1 | 5 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Elite round | 6 | 4 | 0 | 2 |
| 2010/11 | Semi-finals | 10 | 6 | 2 | 2 |
| 2009/10 | Winner | 11 | 11 | 0 | 0 |
| 2008/09 | Final tournament - Group stage | 9 | 4 | 3 | 2 |
| 2007/08 | Elite round | 6 | 2 | 3 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Under-17 Championship | 89 | 58 | 16 | 15 |
| UEFA European Under-16 Championship | 57 | 31 | 13 | 13 |