

| Name | P | G |
|---|---|---|
| Raif Husic | 3 | 0 |
| Marius Funk | 3 | 0 |
| Janik Schilder | 0 | 0 |
| Name | P | G |
|---|---|---|
| Robert Berger | 2 | 0 |
| Michel Lieder | 3 | 0 |
| Thilo Kehrer | 4 | 0 |
| Leon Guwara | 3 | 0 |
| Lukas Klostermann | 3 | 0 |
| Jonathan Tah | 6 | 0 |
| Armando Tikvic | 4 | 1 |
| Name | P | G |
|---|---|---|
| Benjamin Henrichs | 3 | 0 |
| Donis Avdijaj | 6 | 6 |
| Maurice Multhaup | 6 | 5 |
| Devante Parker | 2 | 0 |
| Rico Preissinger | 6 | 0 |
| Simon Kranitz | 3 | 0 |
| Levin Mete Öztunali | 5 | 0 |
| Max Christiansen | 1 | 0 |
| Sinan Kurt | 2 | 0 |
| Name | P | G |
|---|---|---|
| Julian Brandt | 6 | 4 |
| Timo Werner | 6 | 13 |
| Tim Bodenröder | 1 | 0 |
| Patrick Pflücke | 3 | 2 |
| Gian Luca Waldschmidt | 3 | 2 |
Legend:
| Player | Goals | P |
|---|---|---|
| Timo Werner | 13 | 6 |
| Donis Avdijaj | 6 | 6 |
| Maurice Multhaup | 5 | 6 |
| Julian Brandt | 4 | 6 |
| Gian Luca Waldschmidt | 2 | 3 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Final | 11 | 9 | 2 | 0 |
| 2010/11 | Final | 11 | 8 | 1 | 2 |
| 2009/10 | Elite round | 6 | 4 | 0 | 2 |
| 2008/09 | Winner | 5 | 5 | 0 | 0 |
| 2007/08 | Elite round | 6 | 2 | 3 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Under-17 Championship | 92 | 65 | 15 | 12 |
| UEFA European Under-16 Championship | 117 | 74 | 23 | 20 |