Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 09/05/1996 | 16 | 6 | 0 | 6 | 0 |
| | | 11/04/1997 | 16 | 0 | 0 | 0 | 0 |
| | | 10/07/1996 | 16 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 02/06/1996 | 16 | 6 | 0 | 6 | 0 |
| | | 20/03/1996 | 17 | 2 | 0 | 2 | 0 |
| | | 04/03/1996 | 17 | 5 | 0 | 5 | 0 |
| | | 07/03/1996 | 17 | 6 | 0 | 9 | 0 |
| | | 27/02/1996 | 17 | 3 | 0 | 3 | 0 |
| | | 12/04/1996 | 17 | 2 | 0 | 2 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 28/06/1996 | 16 | 6 | 0 | 6 | 0 |
| | | 08/05/1996 | 17 | 5 | 4 | 5 | 4 |
| | | 31/01/1996 | 17 | 6 | 0 | 6 | 0 |
| | | 10/01/1996 | 17 | 1 | 0 | 1 | 0 |
| | | 29/07/1996 | 16 | 6 | 1 | 6 | 1 |
| | | 06/01/1996 | 17 | 1 | 0 | 1 | 0 |
| | | 22/02/1996 | 17 | 3 | 1 | 3 | 1 |
| | | 06/01/1996 | 17 | 3 | 0 | 3 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 15/03/1996 | 17 | 6 | 1 | 8 | 1 |
| | | 02/04/1996 | 17 | 2 | 1 | 2 | 1 |
| | | 23/10/1996 | 16 | 6 | 0 | 6 | 0 |
| | | 18/08/1996 | 16 | 4 | 2 | 4 | 2 |
| | | 21/09/1996 | 16 | 3 | 0 | 3 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Stephen Robinson | NIR | 10/12/1974 | 38 | 6 | - | 6 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 08/05/2013 15:05 CET
Standings
Legend:
- P: Played
- Pts: Points