

| Name | P | G |
|---|---|---|
| Indy Groothuizen | 5 | 0 |
| Tim van der Linden | 1 | 0 |
| Name | P | G |
|---|---|---|
| Suently Alberto | 1 | 0 |
| Riechedly Bazoer | 3 | 1 |
| Ali Ulusoy | 2 | 0 |
| Damon Mirani | 2 | 0 |
| Stef Gronsveld | 4 | 1 |
| Damian van Bruggen | 6 | 1 |
| Jairo Riedewald | 6 | 0 |
| Augustine Loof | 1 | 0 |
| Leroy Owusu | 1 | 0 |
| Name | P | G |
|---|---|---|
| Rewan Amin | 5 | 0 |
| Bart Nieuwkoop | 4 | 0 |
| Marlon Slabbekoorn | 3 | 0 |
| Kenneth Paal | 5 | 0 |
| Melvin Vissers | 3 | 0 |
| Stijn Spierings | 1 | 0 |
| Name | P | G |
|---|---|---|
| Oussama Idrissi | 3 | 1 |
| Pelle van Amersfoort | 3 | 0 |
| Yassine Ben Mohamadi | 6 | 1 |
| Justin Mathieu | 6 | 0 |
| Issa Kallon | 3 | 0 |
| Max de Boom | 3 | 0 |
| Dabney Souza | 5 | 2 |
| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 4 | |
| 3 | 2 | |
| 3 | 2 |
Legend:
| Player | Goals | P |
|---|---|---|
| Dabney Souza | 2 | 5 |
| Yassine Ben Mohamadi | 1 | 6 |
| Oussama Idrissi | 1 | 3 |
| Riechedly Bazoer | 1 | 3 |
| Stef Gronsveld | 1 | 4 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Winner | 11 | 6 | 4 | 1 |
| 2010/11 | Winner | 11 | 8 | 3 | 0 |
| 2009/10 | Elite round | 6 | 4 | 0 | 2 |
| 2008/09 | Final | 11 | 7 | 2 | 2 |
| 2007/08 | Semi-finals | 10 | 7 | 0 | 3 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Under-17 Championship | 96 | 56 | 25 | 15 |
| UEFA European Under-16 Championship | 88 | 38 | 20 | 30 |