Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 22/07/1996 | 16 | 5 | 0 | 5 | 0 |
| | | 14/05/1996 | 16 | 1 | 0 | 1 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 11/01/1996 | 17 | 4 | 1 | 4 | 1 |
| | | 15/02/1996 | 17 | 2 | 0 | 2 | 0 |
| | | 12/10/1996 | 16 | 3 | 1 | 10 | 1 |
| | | 18/03/1996 | 17 | 6 | 1 | 6 | 1 |
| | | 13/05/1996 | 16 | 2 | 0 | 2 | 0 |
| | | 09/09/1996 | 16 | 6 | 0 | 6 | 0 |
| | | 13/08/1996 | 16 | 1 | 0 | 1 | 0 |
| | | 01/01/1996 | 17 | 1 | 0 | 1 | 0 |
| | | 09/06/1996 | 16 | 1 | 0 | 1 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 08/01/1996 | 17 | 5 | 0 | 5 | 0 |
| | | 24/06/1997 | 15 | 5 | 0 | 5 | 0 |
| | | 11/02/1996 | 17 | 3 | 0 | 3 | 0 |
| | | 07/03/1996 | 17 | 4 | 0 | 4 | 0 |
| | | 01/02/1997 | 16 | 3 | 0 | 3 | 0 |
| | | 12/03/1996 | 17 | 1 | 0 | 1 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 26/02/1996 | 17 | 3 | 1 | 3 | 1 |
| | | 12/04/1996 | 17 | 6 | 0 | 6 | 0 |
| | | 21/07/1996 | 16 | 5 | 2 | 5 | 2 |
| | | 03/01/1996 | 17 | 3 | 0 | 3 | 0 |
| | | 12/02/1996 | 17 | 6 | 1 | 6 | 1 |
| | | 17/02/1996 | 17 | 3 | 0 | 3 | 0 |
| | | 01/04/1996 | 17 | 3 | 0 | 3 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Albert Stuivenberg | NED | 05/08/1970 | 42 | 6 | - | 59 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 08/05/2013 15:05 CET
Standings
Legend:
- P: Played
- Pts: Points