

| Name | P | G |
|---|---|---|
| Per Kristian Bråtveit | 1 | 0 |
| Sondre Rossbach | 5 | 0 |
| Name | P | G |
|---|---|---|
| Izantullah Ahmadzai | 4 | 0 |
| Ivan Näsberg | 4 | 0 |
| Ulrik Jenssen | 4 | 0 |
| Rasmus Martinsen | 3 | 0 |
| Ola Jenssen | 6 | 0 |
| Bjørn Utvik | 6 | 0 |
| Sverre Bjørkkjær | 0 | 0 |
| Name | P | G |
|---|---|---|
| Vajebah Sakor | 6 | 0 |
| Morten Konradsen | 3 | 0 |
| Iver Fossum | 6 | 3 |
| Morten Thorsby | 6 | 0 |
| Elias Skogvoll | 4 | 1 |
| Name | P | G |
|---|---|---|
| Joachim Eriksen | 5 | 0 |
| Bersant Celina | 1 | 0 |
| Tor Andre Aasheim | 5 | 1 |
| Runar Espejord | 3 | 0 |
| Zymer Bytyqi | 6 | 3 |
| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 4 | |
| 3 | 2 | |
| 3 | 2 |
Legend:
| Player | Goals | P |
|---|---|---|
| Zymer Bytyqi | 3 | 6 |
| Iver Fossum | 3 | 6 |
| Tor Andre Aasheim | 1 | 5 |
| Elias Skogvoll | 1 | 4 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Qualifying round | 3 | 1 | 0 | 2 |
| 2010/11 | Elite round | 6 | 5 | 1 | 0 |
| 2009/10 | Elite round | 6 | 1 | 2 | 3 |
| 2008/09 | Elite round | 6 | 2 | 3 | 1 |
| 2007/08 | Elite round | 6 | 2 | 2 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Under-17 Championship | 60 | 24 | 12 | 24 |
| UEFA European Under-16 Championship | 73 | 19 | 16 | 38 |