Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 1 | | | 23/07/1996 | 16 | 9 | 0 | 9 | 0 |
| 12 | | | 07/01/1996 | 17 | 0 | 0 | 0 | 0 |
| | | 23/07/1996 | 16 | 0 | 0 | 0 | 0 |
| | | 10/04/1996 | 17 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 2 | | | 28/04/1996 | 17 | 8 | 0 | 8 | 0 |
| 3 | | | 03/02/1996 | 17 | 6 | 0 | 6 | 0 |
| 4 | | | 06/08/1996 | 16 | 9 | 0 | 9 | 0 |
| 5 | | | 30/09/1996 | 16 | 7 | 0 | 7 | 0 |
| | | 18/03/1996 | 17 | 3 | 1 | 3 | 1 |
| 6 | | | 03/04/1996 | 17 | 9 | 1 | 11 | 1 |
| | | 23/06/1996 | 16 | 4 | 1 | 4 | 1 |
| 16 | | | 10/01/1996 | 17 | 7 | 0 | 7 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 8 | | | 01/02/1996 | 17 | 9 | 0 | 9 | 0 |
| 10 | | | 28/11/1996 | 16 | 5 | 1 | 5 | 1 |
| | | 01/02/1996 | 17 | 1 | 0 | 1 | 0 |
| 13 | | | 03/07/1996 | 16 | 3 | 0 | 3 | 0 |
| 14 | | | 15/02/1996 | 17 | 3 | 2 | 3 | 2 |
| 15 | | | 22/02/1996 | 17 | 5 | 1 | 5 | 1 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| 7 | | | 06/03/1996 | 17 | 8 | 1 | 8 | 1 |
| 9 | | | 23/02/1996 | 17 | 6 | 2 | 7 | 2 |
| 11 | | | 02/08/1996 | 16 | 8 | 3 | 8 | 3 |
| 17 | | | 06/01/1996 | 17 | 3 | 0 | 3 | 0 |
| | | 10/02/1996 | 17 | 1 | 0 | 1 | 0 |
| | | 26/02/1997 | 16 | 3 | 1 | 3 | 1 |
| 18 | | | 02/09/1996 | 16 | 8 | 1 | 8 | 1 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Heinz Moser | SUI | 12/10/1967 | 45 | 9 | - | 18 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 12/05/2013 01:06 CET
Standings
Legend:
- P: Played
- Pts: Points