Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 13/05/1996 | 16 | 3 | 0 | 5 | 0 |
| | | 12/06/1996 | 16 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 26/03/1996 | 17 | 3 | 0 | 3 | 0 |
| | | 30/05/1997 | 15 | 3 | 0 | 3 | 0 |
| | | 07/03/1996 | 17 | 3 | 0 | 3 | 0 |
| | | 03/01/1996 | 17 | 3 | 0 | 3 | 0 |
| | | 24/06/1996 | 16 | 3 | 0 | 4 | 0 |
| | | 21/03/1996 | 17 | 3 | 0 | 6 | 0 |
| | | 03/05/1997 | 16 | 3 | 0 | 3 | 0 |
| | | 15/02/1996 | 17 | 2 | 0 | 2 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 16/02/1996 | 17 | 3 | 0 | 5 | 0 |
| | | 14/03/1997 | 16 | 3 | 1 | 3 | 1 |
| | | 29/04/1997 | 16 | 0 | 0 | 0 | 0 |
| | | 17/11/1996 | 16 | 2 | 0 | 2 | 0 |
| | | 09/07/1996 | 16 | 2 | 0 | 2 | 0 |
| | | 17/06/1996 | 16 | 0 | 0 | 0 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 10/04/1997 | 16 | 3 | 0 | 4 | 0 |
| | | 27/07/1997 | 15 | 0 | 0 | 0 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Áki Johansen | FRO | | | 3 | - | 9 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 08/05/2013 15:06 CET
Standings
Legend:
- P: Played
- Pts: Points