Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 15/04/1997 | 16 | 2 | 0 | 2 | 0 |
| | | 27/03/1996 | 17 | 2 | 0 | 2 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 20/02/1996 | 17 | 2 | 0 | 3 | 0 |
| | | 02/04/1996 | 17 | 3 | 0 | 6 | 0 |
| | | 24/07/1996 | 16 | 3 | 0 | 3 | 0 |
| | | 15/10/1997 | 15 | 2 | 0 | 2 | 0 |
| | | 26/06/1997 | 15 | 1 | 0 | 1 | 0 |
| | | 08/01/1997 | 16 | 2 | 0 | 5 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 26/03/1997 | 16 | 3 | 0 | 3 | 0 |
| | | 08/03/1996 | 17 | 3 | 0 | 6 | 0 |
| | | 16/07/1996 | 16 | 3 | 0 | 3 | 0 |
| | | 02/01/1996 | 17 | 3 | 0 | 5 | 0 |
| | | 05/06/1996 | 16 | 3 | 2 | 6 | 2 |
| | | 07/04/1997 | 16 | 2 | 0 | 2 | 0 |
| | | 26/08/1996 | 16 | 1 | 0 | 1 | 0 |
| | | 24/03/1996 | 17 | 3 | 0 | 6 | 0 |
| | | 14/02/1997 | 16 | 3 | 0 | 3 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 26/03/1997 | 16 | 1 | 0 | 1 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Jesús Heredia | AND | 19/04/1970 | 43 | 3 | - | 3 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 08/05/2013 15:08 CET
Standings
Legend:
- P: Played
- Pts: Points