Legend:
| Hungary | Austria | |
|---|---|---|
| 1 | Goals scored | 2 |
| 3 | Attempts on target | 7 |
| 6 | Attempts off target | 3 |
| 3 | Corners | 7 |
| 18 | Fouls committed | 27 |
| 1 | Yellow cards | 3 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Gergely Nagy | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gergő Kocsis | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Szilveszter Hangya | 0 | 0 | 1 | 4 | 0 | 0 |
| 5 | Péter Szilvási | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | András Pintér | 0 | 0 | 2 | 3 | 0 | 0 |
| 7 | Márk Szécsi | 0 | 0 | 1 | 4 | 0 | 0 |
| 8 | Attila Lőrinczy | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Soma Novothny | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | László Kleinheisler | 1 | 0 | 2 | 4 | 0 | 0 |
| 16 | Martin Zsirai | 0 | 0 | 2 | 3 | 1 | 0 |
| 17 | Zsolt Kalmár | 0 | 0 | 3 | 4 | 0 | 0 |
| 12 | Dávid Banai | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Barnabás Bese | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Szabolcs Varga | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aurél Farkas | 0 | 0 | 3 | 1 | 0 | 0 |
| 15 | Krisztián Tamás | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gergely Bobál | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Andreas Leitner | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Philipp Posch | 0 | 0 | 3 | 2 | 0 | 0 |
| 3 | Lukas Jäger | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Patrick Wessely | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Sebastian Wimmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Roman Kerschbaum | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | Christian Gartner | 0 | 1 | 6 | 2 | 0 | 0 |
| 10 | Thomas Murg | 1 | 0 | 1 | 2 | 0 | 0 |
| 11 | Bernhard Luxbacher | 1 | 0 | 3 | 0 | 1 | 0 |
| 19 | Alexander Frank | 0 | 0 | 1 | 3 | 0 | 0 |
| 20 | Louis Schaub | 0 | 0 | 6 | 3 | 1 | 0 |
| 21 | Daniel Bachmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thomas Burghuber | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Florian Sittsam | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thomas Prisching | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stefan Savic | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Geissler | 0 | 0 | 2 | 1 | 1 | 0 |
Legend: