Legend:
| Greece | Spain | |
|---|---|---|
| 1 | Goals scored | 2 |
| 3 | Attempts on target | 5 |
| 3 | Attempts off target | 5 |
| 2 | Corners | 6 |
| 13 | Fouls committed | 20 |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Stefanos Kapino | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nikos Marinakis | 0 | 0 | 2 | 3 | 0 | 0 |
| 4 | Mavroudis Bougaidis | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Panagiotis Ballas | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Charis Mavrias | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Spyros Fourlanos | 0 | 0 | 1 | 1 | 1 | 0 |
| 9 | Dimitris Diamantakos | 1 | 0 | 2 | 3 | 0 | 0 |
| 10 | Giorgos Katidis | 0 | 0 | 1 | 5 | 0 | 0 |
| 11 | Giannis Gianniotas | 0 | 0 | 3 | 2 | 0 | 0 |
| 13 | Kostas Rougalas | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Charalambos Lykogiannis | 0 | 0 | 3 | 1 | 1 | 0 |
| 12 | Sokratis Dioudis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kostas Triantafyllopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Vasilis Bouzas | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Tasos Bakasetas | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Antreas Bouchalakis | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kepa Arrizabalaga | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Javi Manquillo | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Alejandro Grimaldo | 0 | 0 | 1 | 4 | 0 | 0 |
| 5 | Derik Osede | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Juanmi | 0 | 0 | 2 | 2 | 0 | 0 |
| 8 | Suso | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | Jesé Rodríguez | 1 | 0 | 1 | 0 | 1 | 0 |
| 12 | Joni | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Saúl Ñiguez | 0 | 1 | 5 | 2 | 0 | 0 |
| 16 | Oliver Torres | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Gerard Deulofeu | 0 | 1 | 1 | 1 | 0 | 0 |
| 13 | Adrián Ortolá | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jonás Ramalho | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | José Campaña | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Paco Alcácer | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Juan Bernat | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Insua | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Denis Suárez | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: