Legend:
| England | Croatia | |
|---|---|---|
| 1 | Goals scored | 1 |
| 5 | Attempts on target | 9 |
| 6 | Attempts off target | 4 |
| 7 | Corners | 6 |
| 10 | Fouls committed | 6 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Sam Johnstone | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eric Dier | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Conor Coady | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Michael Keane | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Thomas Thorpe | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Ross Barkley | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Nathaniel Chalobah | 1 | 0 | 2 | 3 | 0 | 0 |
| 10 | Harry Kane | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | George Thorne | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Luke Garbutt | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Benik Afobe | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Connor Ripley | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saido Berahino | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathan Redmond | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robert Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hallam Hope | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Lundstram | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Simon Sluga | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Toni Gorupec | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Ivan Aleksić | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Matej Mitrović | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Josip Čalušić | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marko Pajač | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Ivan Močinić | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Marko Dugandžić | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Domagoj Pavičić | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 | Danijel Miškić | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Antonio Mirko Čolak | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Oliver Zelenika | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dejan Čabraja | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Toni Datković | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Mato Miloš | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hrvoje Miličević | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mihael Pongračić | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: