Legend:
| Portugal | Spain | |
|---|---|---|
| 3 | Goals scored | 3 |
| 8 | Attempts on target | 5 |
| 5 | Attempts off target | 6 |
| 7 | Corners | 5 |
| 11 | Fouls committed | 4 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Rafael Veloso | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tiago Ferreira | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tiago Ilori | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Martins | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Agostinho Cá | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bruma | 1 | 1 | 1 | 0 | 0 | 0 |
| 8 | João Mário | 1 | 0 | 2 | 0 | 1 | 0 |
| 9 | Betinho | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Ricardo Esgaio | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | João Cancelo | 0 | 0 | 3 | 1 | 1 | 0 |
| 15 | André Gomes | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Bruno Varela | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pedro Almeida | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Ivan Cavaleiro | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | André Teixeira | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ricardo Alves | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tó-Zé | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Cafú | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kepa Arrizabalaga | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Javi Manquillo | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Alejandro Grimaldo | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Derik Osede | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | José Campaña | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | Suso | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jesé Rodríguez | 3 | 0 | 0 | 0 | 1 | 0 |
| 12 | Joni | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Saúl Ñiguez | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Oliver Torres | 0 | 1 | 0 | 2 | 0 | 0 |
| 17 | Gerard Deulofeu | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Adrián Ortolá | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jonás Ramalho | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Juanmi | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Paco Alcácer | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Juan Bernat | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Insua | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Denis Suárez | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: