Legend:
| Portugal | Greece | |
|---|---|---|
| 2 | Goals scored | 3 |
| 5 | Attempts on target | 6 |
| 4 | Attempts off target | 10 |
| 3 | Corners | 3 |
| 16 | Fouls committed | 11 |
| 3 | Yellow cards | 5 |
| 1 | Red cards | 1 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Rafael Veloso | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pedro Almeida | 0 | 0 | 1 | 3 | 1 | 0 |
| 3 | Tiago Ferreira | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tiago Ilori | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Daniel Martins | 0 | 0 | 3 | 1 | 0 | 1 |
| 6 | Agostinho Cá | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Bruma | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | João Mário | 0 | 0 | 3 | 2 | 1 | 0 |
| 10 | Ricardo Esgaio | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ivan Cavaleiro | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | André Gomes | 1 | 0 | 4 | 2 | 1 | 0 |
| 12 | Bruno Varela | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Betinho | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | João Cancelo | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | André Teixeira | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ricardo Alves | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tó-Zé | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cafú | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Stefanos Kapino | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kostas Stafylidis | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mavroudis Bougaidis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kostas Triantafyllopoulos | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Panagiotis Ballas | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Charis Mavrias | 0 | 1 | 4 | 2 | 2 | 1 |
| 8 | Spyros Fourlanos | 0 | 0 | 2 | 2 | 0 | 0 |
| 9 | Dimitris Diamantakos | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | Giorgos Katidis | 2 | 0 | 1 | 3 | 1 | 0 |
| 11 | Giannis Gianniotas | 1 | 1 | 0 | 6 | 0 | 0 |
| 15 | Dimitris Kourbelis | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Sokratis Dioudis | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nikos Marinakis | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kostas Rougalas | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Charalambos Lykogiannis | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Vasilis Bouzas | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tasos Bakasetas | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Antreas Bouchalakis | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: