Legend:
| Iceland | Latvia | |
|---|---|---|
| 0 | Goals scored | 2 |
| 7 | Attempts on target | 4 |
| 7 | Attempts off target | 3 |
| 8 | Corners | 3 |
| 14 | Fouls committed | 23 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Bergsteinn Magnússon | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ívar Örn Jónsson | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Hjörtur Hermannsson | 0 | 0 | 1 | 2 | 1 | 0 |
| 5 | Hordur Björgvin Magnússon | 0 | 0 | 3 | 6 | 1 | 0 |
| 8 | Arnor Ingvi Traustason | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Emil Palsson | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Bjarni Gunnarsson | 0 | 0 | 4 | 3 | 0 | 0 |
| 13 | Björgvin Stefánsson | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Ingólfur Sigurdsson | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Arnar Bragi Bergsson | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Aron Grétar Jafetsson | 0 | 0 | 2 | 2 | 0 | 0 |
| 12 | Magnús Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Omar Fridriksson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Orri Sigurdur Ómarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tómas Gardarsson | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Holmbert Fridjonsson | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Arnar Adalgeirsson | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Aron Elís Thrándarson | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Oskars Dargis | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | Artis Ostrovskis | 0 | 0 | 3 | 3 | 0 | 0 |
| 3 | Agris Otaņķis | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vitālijs Barinovs | 0 | 0 | 3 | 2 | 0 | 0 |
| 7 | Edgars Vardanjans | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Valērijs Šabala | 0 | 0 | 3 | 3 | 0 | 0 |
| 10 | Vladimirs Mukins | 0 | 1 | 0 | 2 | 1 | 0 |
| 11 | Elvis Stuglis | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Aleksejs Giļničs | 1 | 0 | 2 | 1 | 1 | 0 |
| 14 | Roberts Savaļnieks | 0 | 0 | 3 | 1 | 0 | 0 |
| 17 | Bogdans Oniščuks | 0 | 0 | 3 | 2 | 0 | 0 |
| 12 | Raivo Varažinskis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rolands Jankovskis | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vjačeslavs Isajevs | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Artjoms Loginovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jānis Bovins | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nikita Parfjonovs | 0 | 0 | 2 | 0 | 1 | 0 |
| 18 | Intars Stūrāns | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: