| P | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 1 | 1 | |
| 2 | 1 | 1 | |
| 4 | 1 | 0 |
Legend:
Germany | Northern Ireland | ||||
| 1 | Timo Horn (GK) | 1 | Gareth Deane (GK) | ||
| 2 | Danny da Costa | 3 | Jordan Watson | ||
| 3 | Florian Hartherz | 4 | Joshua Robinson | ||
| 4 | Stephen Sama | 5 | Rory McKeown | ||
| 5 | Antonio Rüdiger | 6 | James Knowles | ||
| 6 | Sead Kolasinac | 7 | Cormac Burke | ||
| 7 | Markus Mendler (C) | 8 | David Morgan | ||
| 9 | Philipp Hofmann | 10 | Michael McLellan | ||
| 11 | Shawn Parker | 11 | Josh Carson (C) | ||
| 13 | Julian Draxler | 14 | Matthew Ball | ||
| 15 | Nico Schulz | 15 | Carl Winchester | ||
Substitutes | |||||
| 12 | Marco Aulbach (GK) | 12 | Conor Brennan (GK) | ||
| 8 | Sebastian Gärtner | 9 | Seamus McCartan | ||
| 10 | Amin Younes | 13 | Francis McCaffrey | ||
| 14 | Leonardo Bittencourt | 16 | Lee Toland | ||
| 17 | Dominique Heintz | 17 | Douglas Wilson | ||
| 18 | André Hoffman | 18 | Liam McAlinden | ||
Coach | |||||
| Horst Hrubesch (GER) | Steve Beaglehole (ENG) | ||||
Referee | |||||
| Mattias Gestranius (FIN) | |||||
Assistant referees | |||||
| Jonas Turunen (FIN), Sotiris Viktoros (CYP) | |||||
Fourth official | |||||
| Marios Panayi (CYP) | |||||

