| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 6 | |
| 3 | 2 | 0 | |
| 4 | 2 | 0 |
Legend:
| Hungary | Faroe Islands | |
|---|---|---|
| 3 | Goals scored | 1 |
| 10 | Attempts on target | 2 |
| 8 | Attempts off target | 1 |
| 11 | Corners | 1 |
| 13 | Fouls committed | 10 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dávid Dombó | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Máté Kozma | 0 | 0 | 1 | 2 | 1 | 0 |
| 3 | Ádám Lang | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Ferenc Tóth | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Zsolt Patvaros | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Márk Szécsi | 2 | 0 | 2 | 1 | 0 | 0 |
| 9 | Soma Novothny | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dávid Pál | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | András Radó | 0 | 1 | 0 | 2 | 0 | 0 |
| 16 | Roland Paku | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | Krisztián Adorján | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Attila Abu | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zsolt Tar | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Ádám Hajdú | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Patrik Vass | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Holman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrik Poór | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bálint Vécsei | 0 | 0 | 1 | 0 | 1 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jákup Højgaard | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | René Joensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ragnar Nattestad | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bogi Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tróndur Jensen | 0 | 0 | 3 | 2 | 1 | 0 |
| 8 | Marcus Klementsen | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Ari Ellingsgaard | 0 | 0 | 2 | 1 | 0 | 0 |
| 10 | Arni Gregersen | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Ári Jonsson | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Eirikur Magnussarson | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Brandur Suduroy | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | Eli Leifsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Beinir Ellefsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hedin Hansen | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Magnus Egilsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Allan Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rógvi Joensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ragnar Tausen | 0 | 0 | 2 | 2 | 0 | 0 |
Legend: