| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 3 | |
| 3 | 2 | 3 | |
| 4 | 2 | 0 |
Legend:
| Bosnia and Herzegovina | Republic of Ireland | |
|---|---|---|
| 2 | Goals scored | 0 |
| 7 | Attempts on target | 2 |
| 4 | Attempts off target | 5 |
| 3 | Corners | 3 |
| 21 | Fouls committed | 11 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kristijan Jajalo | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Armin Sarvan | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Dino Bevab | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Muhamed Plakalo | 0 | 0 | 3 | 1 | 1 | 0 |
| 5 | Ivan Kukavica | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Danijel Graovac | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Zdenko Bilać | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Sanjin Prcić | 1 | 0 | 3 | 0 | 0 | 0 |
| 9 | Marko Maletić | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | Nermin Zolotić | 0 | 0 | 5 | 3 | 0 | 0 |
| 11 | Safet Šivšić | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Stefan Djakušić | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Adnan Hrelja | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ognjen Petrović | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Amer Rahmanović | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adis Hadžanović | 0 | 1 | 2 | 0 | 0 | 0 |
| 17 | Boban Djerić | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Irfan Hadžić | 0 | 0 | 2 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Sean McDermott | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Barker | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | Bradley Garmston | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Derrick Williams | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Neil Byrne | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Carl McHugh | 0 | 0 | 2 | 2 | 1 | 0 |
| 7 | Samir Carruthers | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | John O'Sullivan | 0 | 0 | 2 | 3 | 0 | 0 |
| 9 | Connor Smith | 0 | 0 | 2 | 3 | 0 | 0 |
| 10 | Anthony Forde | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Sean Murray | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Alan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul George | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Conor Morrissey | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Thomas Hoban | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Graham Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | George Smith | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Chris Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: