Legend:
| Latvia | Norway | |
|---|---|---|
| 0 | Goals scored | 2 |
| 4 | Attempts on target | 5 |
| 2 | Attempts off target | 10 |
| 5 | Corners | 6 |
| 13 | Fouls committed | 10 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Oskars Dargis | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Artis Ostrovskis | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Agris Otaņķis | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Vitālijs Barinovs | 0 | 0 | 1 | 4 | 0 | 0 |
| 7 | Edgars Vardanjans | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Valērijs Šabala | 0 | 0 | 4 | 0 | 1 | 0 |
| 10 | Vladimirs Mukins | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Elvis Stuglis | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Aleksejs Giļničs | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Roberts Savaļnieks | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Bogdans Oniščuks | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Raivo Varažinskis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rolands Jankovskis | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vjačeslavs Isajevs | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Artjoms Loginovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jānis Bovins | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nikita Parfjonovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Intars Stūrāns | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kristian Bjerke | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ole Selnæs | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | Kevin Dure | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | Kim E. Skogsrud | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Gustav Valsvik | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Fredrik Midtsjø | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Kristoffer Barmen | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Elbasan Rashani | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Gustav Wikheim | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Martin Rønning | 0 | 1 | 1 | 1 | 0 | 0 |
| 18 | Håvard Nielsen | 1 | 0 | 2 | 1 | 0 | 0 |
| 12 | Øystein Øvretveit | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Etzaz Hussain | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Jonas Svensson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Henrik Breimyr | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emil Jonassen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erblin Llullaku | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Henrik Kjelsrud Johansen | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: