| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Legend:
| Republic of Ireland | Russia | |
|---|---|---|
| 3 | Goals scored | 1 |
| 7 | Attempts on target | 5 |
| 8 | Attempts off target | 4 |
| 4 | Corners | 4 |
| 8 | Fouls committed | 13 |
| 0 | Yellow cards | 4 |
| 0 | Red cards | 2 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Sean McDermott | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Barker | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Bradley Garmston | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Neil Byrne | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Carl McHugh | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | John O'Sullivan | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | Anthony Forde | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Sean Murray | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Thomas Hoban | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Graham Burke | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | George Smith | 1 | 2 | 1 | 1 | 0 | 0 |
| 16 | Alan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samir Carruthers | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul George | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Conor Morrissey | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chris Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Egor Generalov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aleksandr Manyukov | 0 | 0 | 3 | 0 | 2 | 1 |
| 3 | Denis Kutin | 0 | 0 | 2 | 0 | 0 | 1 |
| 6 | Ravil Netfullin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mikhail Gorelishvili | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Alisher Dzhalilov | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sergei Sipatov | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Vladimir Smirnov | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Sergei Zuykov | 0 | 0 | 1 | 2 | 1 | 0 |
| 17 | Nikolai Kalinski | 0 | 0 | 2 | 0 | 1 | 0 |
| 18 | Ilya Kutepov | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Ivan Khomukha | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dmitri Otstavnov | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Maksim Zhestkov | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: