| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 7 | |
| 2 | 3 | 7 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Legend:
| Finland | Moldova | |
|---|---|---|
| 4 | Goals scored | 2 |
| 15 | Attempts on target | 5 |
| 9 | Attempts off target | 2 |
| 9 | Corners | 0 |
| 16 | Fouls committed | 14 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ville Kauppinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jere Uronen | 0 | 0 | 2 | 3 | 0 | 0 |
| 3 | Johannes Nordström | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Patrick O'Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dani Hatakka | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Nikolai Alho | 0 | 2 | 1 | 7 | 0 | 0 |
| 9 | Tim Väyrynen | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | Joel Pohjanpalo | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aleksi Paananen | 1 | 0 | 3 | 2 | 1 | 0 |
| 15 | Robin Lod | 0 | 0 | 4 | 0 | 0 | 0 |
| 17 | Thomas Lam | 1 | 0 | 2 | 0 | 0 | 0 |
| 12 | Juhani Pennanen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matias Ojala | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joni Mäkelä | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kastriot Kastrati | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Matti Klinga | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Solomon Duah | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Alexei Koselev | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Miximilian Modirca | 0 | 0 | 3 | 0 | 1 | 0 |
| 5 | Dumitru Bivol | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vadim Raţa | 0 | 0 | 4 | 5 | 0 | 0 |
| 8 | Igor Dima | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Maxim Iurcu | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sergiu Patic | 0 | 0 | 2 | 3 | 0 | 0 |
| 11 | Iurie Mîrza | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Vasile Jardan | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Evgheni Şvedul | 0 | 0 | 2 | 1 | 1 | 0 |
| 18 | Constantin Țurcan | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Dorian Railean | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mihail Golban | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ion Sandu | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gheorghe Anton | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicolae Pogolsa | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Denis Bazarov | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Veaceslav Lisa | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: