| P | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 1 | 1 | 3 | |
| 3 | 1 | 0 | |
| 3 | 1 | 0 |
Legend:
| France | Czech Republic | |
|---|---|---|
| 2 | Goals scored | 1 |
| 6 | Attempts on target | 4 |
| 10 | Attempts off target | 2 |
| 7 | Corners | 4 |
| 20 | Fouls committed | 19 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 16 | Jonathan Millieras | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dimitri Foulquier | 0 | 0 | 4 | 1 | 0 | 0 |
| 4 | Lionel Zouma | 0 | 0 | 1 | 3 | 0 | 0 |
| 5 | Samuel Umtiti | 0 | 0 | 1 | 2 | 0 | 0 |
| 6 | Paul Pogba | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Geoffrey Kondogbia | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Thibaut Vion | 1 | 0 | 1 | 2 | 1 | 0 |
| 11 | Jean-Christophe Bahebeck | 1 | 0 | 3 | 2 | 0 | 0 |
| 12 | Lucas Digne | 0 | 0 | 3 | 3 | 0 | 0 |
| 14 | Alassane Plea | 0 | 1 | 2 | 3 | 0 | 0 |
| 17 | Jordan Veretout | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | Paul Charruau | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jérôme Phojo | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elhadji Ba | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Axel Ngando | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vincent Distefano | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexy Bosetti | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Florian Thauvin | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Lukáš Zima | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Milan Lutonský | 1 | 0 | 5 | 4 | 0 | 0 |
| 4 | Marek Čepelák | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Marek Krátký | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | Martin Hurka | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Matěj Hybš | 0 | 1 | 2 | 0 | 0 | 0 |
| 13 | Matěj Končal | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Filip Twardzik | 0 | 0 | 1 | 3 | 0 | 0 |
| 15 | Šimon Falta | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Jakub Plšek | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | David Houska | 0 | 0 | 2 | 4 | 1 | 0 |
| 16 | Vlastimil Veselý | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jan Mižič | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Michal Trávník | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Jan Sýkora | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Matěj Kyndl | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jakub Habusta | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: