Legend:
| 2 | Slovenia | Switzerland | |||
| 3 | Romania | Germany | |||
| 6 | Bosnia and Herzegovina | Austria | |||
| 6 | Georgia | Croatia | |||
| 1 | France | Norway | |||
| 1 | Czech Republic | Netherlands | |||
| 3 | Hungary | Serbia | |||
| 2 | England | Montenegro |
| Romania | Germany | |
|---|---|---|
| 1 | Goals scored | 1 |
| 6 | Attempts on target | 6 |
| 3 | Attempts off target | 8 |
| 2 | Corners | 10 |
| 16 | Fouls committed | 21 |
| 4 | Yellow cards | 3 |
| 1 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Alexandru Buzbuchi | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Constantin Nica | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Adrian Puţanu | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrei Vaştag | 0 | 0 | 1 | 4 | 0 | 0 |
| 7 | Gabriel Iancu | 0 | 0 | 3 | 3 | 1 | 0 |
| 9 | Cristian Gavra | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Nicolae Stanciu | 0 | 0 | 2 | 4 | 2 | 1 |
| 11 | Leonard Andrei Manole | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Alin Dobrosavlevici | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Stefan Popescu | 0 | 0 | 2 | 3 | 0 | 0 |
| 16 | Alin Roman | 0 | 0 | 3 | 1 | 0 | 0 |
| 12 | Laurenţiu Brănescu | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrei Stănescu | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexandru Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alexandru Ioniţă | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Florin Andone | 0 | 0 | 2 | 1 | 1 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Rakovsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danny da Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Florian Hartherz | 0 | 0 | 2 | 3 | 0 | 0 |
| 5 | Koray Günter | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Amin Younes | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Emre Can | 0 | 0 | 7 | 1 | 0 | 0 |
| 9 | Philipp Hofmann | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Shawn Parker | 0 | 0 | 5 | 2 | 1 | 0 |
| 13 | Vladimir Rankovic | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | André Hoffman | 0 | 0 | 1 | 1 | 1 | 0 |
| 16 | Antonio Rüdiger | 0 | 0 | 1 | 4 | 0 | 0 |
| 12 | Timo Horn | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dominique Heintz | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sead Kolasinac | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Johannes Geis | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Edisson Jordanov | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Niclas Füllkrug | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: