Legend:
| 2 | Slovenia | Switzerland | |||
| 3 | Romania | Germany | |||
| 6 | Bosnia and Herzegovina | Austria | |||
| 6 | Georgia | Croatia | |||
| 1 | France | Norway | |||
| 1 | Czech Republic | Netherlands | |||
| 3 | Hungary | Serbia | |||
| 2 | England | Montenegro |
| Serbia | Romania | |
|---|---|---|
| 3 | Goals scored | 0 |
| 8 | Attempts on target | 0 |
| 9 | Attempts off target | 3 |
| 6 | Corners | 0 |
| 19 | Fouls committed | 22 |
| 1 | Yellow cards | 5 |
| 0 | Red cards | 3 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Filip Pajović | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Filip Stojković | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | Ivan Petrović | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Uroš Spajić | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Stefan Dimić | 0 | 0 | 2 | 5 | 0 | 0 |
| 8 | Marko Poletanović | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Nikola Ninković | 1 | 0 | 0 | 4 | 1 | 0 |
| 13 | Nikola Aksentijević | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Aleksandar Mitrović | 2 | 0 | 1 | 4 | 0 | 0 |
| 15 | Nemanja Radoja | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Saša Ivković | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Miroslav Grujičić | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lazar Rosić | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Uroš Djurdjević | 0 | 0 | 3 | 2 | 0 | 0 |
| 10 | Marko Pavlovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Aleksandar Čavrić | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Djordje Radovanović | 0 | 0 | 3 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Alexandru Buzbuchi | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Constantin Nica | 0 | 0 | 3 | 1 | 0 | 0 |
| 3 | Bogdan Țîru | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Adrian Puţanu | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | Andrei Vaştag | 0 | 0 | 1 | 2 | 1 | 0 |
| 7 | Gabriel Iancu | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Andrei Stănescu | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Cristian Gavra | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Leonard Andrei Manole | 0 | 0 | 2 | 4 | 0 | 0 |
| 14 | Stefan Popescu | 0 | 0 | 6 | 2 | 1 | 0 |
| 16 | Alin Roman | 0 | 0 | 1 | 6 | 0 | 1 |
| 12 | Laurenţiu Brănescu | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bogdan Vătăjelu | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | Alin Dobrosavlevici | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Alexandru Dan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alexandru Ioniţă | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Florin Andone | 0 | 0 | 4 | 0 | 1 | 0 |
Legend: