
| Date | Round | Mins | G | Ass. | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 20/06/2012 11:41 CET | |||||||||||||
| 04/11/2011 | Qualifying round | Hungary | 5-0 | San Marino | 90 | 0 | 0 | 0 | 0/0 | ||||
| 06/11/2011 | Qualifying round | Hungary | 3-1 | Faroe Islands | 90 | 0 | 0 | 0 | 0/0 | ||||
| 09/11/2011 | Qualifying round | Portugal | 3-3 | Hungary | 90 | 0 | 0 | 0 | 0/0 | ||||
| 25/05/2012 | Elite round | Hungary | 0-4 | Romania | 90 | 0 | 0 | 0 | 0/0 | ||||
| 27/05/2012 | Elite round | Hungary | 0-1 | Serbia | 90 | 0 | 0 | 0 | 0/0 | ||||
Legend:
Legend: