Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 1 | | | 25/03/1993 | 19 | 7 | 0 | 10 | 0 |
| 13 | | | 13/02/1993 | 19 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 2 | | | 15/01/1994 | 18 | 6 | 0 | 6 | 0 |
| 3 | | | 01/09/1993 | 18 | 6 | 0 | 9 | 0 |
| 4 | | | 25/02/1993 | 19 | 3 | 0 | 6 | 0 |
| 5 | | | 11/01/1993 | 19 | 5 | 0 | 5 | 0 |
| 6 | | | 13/01/1993 | 19 | 7 | 1 | 7 | 1 |
| 8 | | | 12/12/1994 | 17 | 6 | 2 | 6 | 2 |
| 16 | | | 21/05/1993 | 19 | 4 | 0 | 4 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 7 | | | 05/12/1993 | 18 | 6 | 0 | 9 | 0 |
| 11 | | | 06/03/1994 | 18 | 4 | 1 | 4 | 1 |
| 14 | | | 04/01/1993 | 19 | 7 | 0 | 12 | 1 |
| 18 | | | 18/02/1994 | 18 | 5 | 1 | 5 | 1 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 9 | | | 04/08/1993 | 18 | 5 | 1 | 6 | 1 |
| 10 | | | 28/07/1993 | 18 | 6 | 1 | 10 | 5 |
| 12 | | | 20/10/1993 | 18 | 3 | 0 | 3 | 0 |
| 15 | | | 17/03/1994 | 18 | 2 | 0 | 2 | 0 |
| 17 | | | 12/02/1993 | 19 | 6 | 3 | 9 | 7 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | G | P | G |
|---|
| - | Noel Blake | ENG | 12/01/1962 | 50 | 6 | - | 23 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 20/07/2012 17:52 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition