

| No. | Name | P | G |
|---|---|---|---|
| 1 | Alphonse Aréola | 3 | 0 |
| 16 | Jonathan Millieras | 1 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Dimitri Foulquier | 4 | 1 |
| 3 | Jérôme Phojo | 2 | 0 |
| 4 | Richard-Quentin Samnick | 3 | 1 |
| 5 | Samuel Umtiti | 4 | 2 |
| 12 | Lucas Digne | 3 | 0 |
| 13 | Vincent Distefano | 1 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 6 | Paul Pogba | 3 | 2 |
| 7 | Elhadji Ba | 3 | 0 |
| 8 | Geoffrey Kondogbia | 4 | 0 |
| 10 | Axel Ngando | 4 | 0 |
| 17 | Jordan Veretout | 4 | 1 |
| No. | Name | P | G |
|---|---|---|---|
| 9 | Thibaut Vion | 3 | 1 |
| 11 | Jean-Christophe Bahebeck | 4 | 0 |
| 14 | Alassane Plea | 4 | 0 |
| 15 | Alexy Bosetti | 3 | 0 |
| 18 | Kevin Mayi | 2 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| Paul Pogba | 2 | 3 |
| Samuel Umtiti | 2 | 4 |
| Thibaut Vion | 1 | 3 |
| Richard-Quentin Samnick | 1 | 3 |
| Jordan Veretout | 1 | 4 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Elite round | 6 | 5 | 0 | 1 |
| 2009/10 | Winner | 5 | 4 | 1 | 0 |
| 2008/09 | Semi-finals | 10 | 6 | 2 | 2 |
| 2007/08 | Elite round | 6 | 4 | 1 | 1 |
| 2006/07 | Semi-finals | 10 | 6 | 3 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Under-19 Championship | 76 | 52 | 15 | 9 |
| UEFA European Under-18 Championship | 105 | 58 | 26 | 21 |