

| Name | P | G |
|---|---|---|
| Yanick Brecher | 5 | 0 |
| Jérémy Frick | 1 | 0 |
| Name | P | G |
|---|---|---|
| Mattia Desole | 3 | 0 |
| Berat Djimsiti | 6 | 0 |
| Sead Hajrovic | 4 | 0 |
| Fabio Schmid | 5 | 1 |
| Ivo Zangger | 3 | 0 |
| Mike Kleiber | 4 | 1 |
| Hekuran Kryeziu | 6 | 0 |
| Martin Angha | 2 | 0 |
| Silvan Widmer | 3 | 2 |
| Arlind Ajeti | 2 | 0 |
| Name | P | G |
|---|---|---|
| Kerim Frei | 3 | 1 |
| Darko Jevtic | 3 | 1 |
| Cristian Miani | 1 | 0 |
| Thibault Corbaz | 3 | 0 |
| Hélios Sessolo | 2 | 0 |
| Alessandro Martinelli | 1 | 0 |
| Michael Frey | 6 | 0 |
| Joël Geissmann | 6 | 1 |
| Salim Khelifi | 6 | 0 |
| Name | P | G |
|---|---|---|
| Andelko Savic | 0 | 0 |
| Stjepan Vuleta | 3 | 0 |
| Gaëtan Karlen | 2 | 1 |
| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 4 | |
| 3 | 3 | |
| 3 | 3 |
Legend:
| Player | Goals | P |
|---|---|---|
| Silvan Widmer | 2 | 3 |
| Gaëtan Karlen | 1 | 2 |
| Kerim Frei | 1 | 3 |
| Darko Jevtic | 1 | 3 |
| Mike Kleiber | 1 | 4 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Elite round | 6 | 2 | 2 | 2 |
| 2009/10 | Elite round | 6 | 3 | 0 | 3 |
| 2008/09 | Final tournament - Group stage | 9 | 5 | 2 | 2 |
| 2007/08 | Elite round | 6 | 2 | 1 | 3 |
| 2006/07 | Elite round | 6 | 3 | 0 | 3 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Under-19 Championship | 62 | 28 | 9 | 25 |
| UEFA European Under-18 Championship | 70 | 23 | 16 | 31 |