Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 12 | | | 17/03/1993 | 19 | 6 | 0 | 7 | 0 |
| 21 | | | 08/02/1994 | 18 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 2 | | | 04/07/1993 | 19 | 8 | 0 | 11 | 0 |
| 3 | | | 06/03/1993 | 19 | 8 | 0 | 8 | 0 |
| 5 | | | 10/11/1993 | 18 | 6 | 0 | 6 | 0 |
| 6 | | | 11/10/1993 | 18 | 9 | 0 | 9 | 0 |
| 13 | | | 06/11/1993 | 18 | 1 | 0 | 1 | 0 |
| 16 | | | 20/04/1993 | 19 | 4 | 0 | 4 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 4 | | | 16/04/1993 | 19 | 7 | 0 | 9 | 0 |
| 7 | | | 11/05/1993 | 19 | 7 | 1 | 7 | 1 |
| 8 | | | 30/04/1993 | 19 | 8 | 0 | 8 | 0 |
| 10 | | | 09/03/1994 | 18 | 3 | 2 | 3 | 2 |
| 14 | | | 30/06/1993 | 19 | 3 | 0 | 3 | 0 |
| 15 | | | 11/10/1993 | 18 | 9 | 1 | 9 | 1 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 9 | | | 07/04/1994 | 18 | 5 | 3 | 5 | 3 |
| 11 | | | 22/08/1993 | 18 | 1 | 0 | 1 | 0 |
| 17 | | | 17/09/1993 | 18 | 9 | 2 | 9 | 2 |
| 18 | | | 24/08/1993 | 18 | 3 | 2 | 3 | 2 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | G | P | G |
|---|
| - | Dinko Jeličić | CRO | 19/09/1973 | 38 | 8 | - | 8 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 20/07/2012 17:52 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition