| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 0 | |
| 1 | 0 |
Legend:
| Denmark | Cyprus | |
|---|---|---|
| 3 | Goals scored | 1 |
| 7 | Attempts on target | 2 |
| 8 | Attempts off target | 2 |
| 6 | Corners | 2 |
| 18 | Fouls committed | 12 |
| 3 | Yellow cards | 4 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Korch | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Mads Aaquist | 0 | 1 | 2 | 0 | 0 | 0 |
| 3 | Patrick Jensen | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Patrick Olsen | 0 | 0 | 2 | 3 | 0 | 0 |
| 7 | Yussuf Poulsen | 2 | 0 | 3 | 1 | 0 | 0 |
| 8 | Lasse Christensen | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Kenneth Zohore | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Lucas Andersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kristian Lindberg | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Casper Højer Nielsen | 0 | 1 | 3 | 3 | 0 | 0 |
| 18 | Mads Nielsen | 0 | 0 | 3 | 0 | 1 | 0 |
| 16 | Casper Radza | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jakob Mathiasen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Riza Durmisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Hjulsager | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marcus Mathiasen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucas Tomas Jensen | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Pierre Højbjerg | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kostas Panayi | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Andreas Themistocleous | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Andreas Kyriakou | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Jack Sammoutis | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Panagiotis Loizides | 0 | 0 | 1 | 3 | 1 | 0 |
| 8 | Charis Kyriakou | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Kristis Andreou | 1 | 0 | 2 | 5 | 1 | 0 |
| 10 | Adamos Andreou | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Nikolas Ioannou | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyriakos Michaelides | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Minas Antoniou | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Kyriakos Panayiotou | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christos Gavriilides | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christakis Constantinou | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | David Neofytou | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Angelos Mavrakis | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Antreas Panayiotou | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Savvas Panayiotou | 0 | 0 | 2 | 0 | 0 | 0 |
Legend: