| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 2 | 3 | |
| 2 | 3 | |
| 2 | 0 |
Legend:
| Finland | Cyprus | |
|---|---|---|
| 0 | Goals scored | 1 |
| 5 | Attempts on target | 5 |
| 7 | Attempts off target | 3 |
| 4 | Corners | 4 |
| 16 | Fouls committed | 16 |
| 3 | Yellow cards | 5 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Kollar | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Glen Kamara | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Lassi Nurmos | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Ville Rannikko | 0 | 0 | 1 | 2 | 1 | 0 |
| 7 | Matias Ojala | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | Matti Klinga | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Simon Skrabb | 0 | 0 | 2 | 3 | 0 | 0 |
| 10 | Jesper Brechtel | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Youness Rahimi | 0 | 0 | 4 | 1 | 0 | 0 |
| 17 | Daniel O'Shaughnessy | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Patrick Aaltonen | 0 | 0 | 2 | 0 | 1 | 0 |
| 12 | Otso Virtanen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Riku Heinonen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joel Mero | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Topi Järvinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Felipe Aspegren | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Emerik Grönroos | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kasperi Liikonen | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kostas Panayi | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Andreas Themistocleous | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Christakis Constantinou | 0 | 0 | 1 | 2 | 1 | 0 |
| 5 | Andreas Kyriakou | 0 | 0 | 2 | 1 | 0 | 0 |
| 6 | Jack Sammoutis | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Kristis Andreou | 0 | 0 | 4 | 4 | 1 | 0 |
| 10 | Adamos Andreou | 1 | 0 | 1 | 1 | 1 | 0 |
| 11 | David Neofytou | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Antreas Panayiotou | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Kyriakos Michaelides | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Minas Antoniou | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Kyriakos Panayiotou | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christos Gavriilides | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Panagiotis Loizides | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Charis Kyriakou | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Nikolas Ioannou | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Angelos Mavrakis | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Savvas Panayiotou | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: