| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 7 | |
| 3 | 3 | |
| 3 | 0 |
Legend:
| Estonia | Faroe Islands | |
|---|---|---|
| 2 | Goals scored | 1 |
| 5 | Attempts on target | 3 |
| 11 | Attempts off target | 2 |
| 5 | Corners | 5 |
| 18 | Fouls committed | 12 |
| 4 | Yellow cards | 2 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Riido Reiman | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ragnar Piir | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | Sander Lootus | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Kevin Aloe | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Karl Johann Reitalu | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Nikita Koger | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rene Puhke | 0 | 0 | 3 | 2 | 0 | 0 |
| 13 | Kevin Kauber | 0 | 0 | 3 | 3 | 0 | 0 |
| 14 | Tauno Tekko | 2 | 0 | 1 | 1 | 1 | 0 |
| 15 | Marten Saarlas | 0 | 0 | 6 | 3 | 0 | 0 |
| 16 | Edgars Butlers | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Martti Puolakainen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Janar Õunap | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Siim Mäeots | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mikk Jürisson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Robert Kirss | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kenet Vuks | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Harles Läst | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jákup Højgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Poul Mikkelsen | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Ragnar Nattestad | 0 | 0 | 1 | 2 | 1 | 0 |
| 6 | Eirikur Magnusarson | 0 | 0 | 2 | 2 | 0 | 0 |
| 7 | Jón Jacobsen | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Haraldur Højgaard | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Tórur Justesen | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Hördur Askham | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ragnar Tausen | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Rasmus Sørensen | 0 | 1 | 3 | 8 | 0 | 0 |
| 18 | Poul Ingason | 1 | 0 | 3 | 0 | 0 | 0 |
| 16 | Eli Leifsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Teitur Olsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Allan Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrias H. Eriksen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marcus Bruun Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rói Av Fløtum | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Patrick Larsen | 0 | 0 | 0 | 1 | 0 | 0 |
Legend: