Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 25/03/1994 | 19 | 3 | 0 | 3 | 0 |
| | | 09/07/1994 | 18 | 3 | 0 | 3 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 09/01/1994 | 19 | 6 | 0 | 6 | 0 |
| | | 12/02/1994 | 19 | 6 | 1 | 6 | 1 |
| | | 29/01/1994 | 19 | 2 | 0 | 2 | 0 |
| | | 15/01/1994 | 19 | 6 | 2 | 9 | 2 |
| | | 27/03/1994 | 19 | 3 | 0 | 3 | 0 |
| | | 14/12/1994 | 18 | 2 | 0 | 2 | 0 |
| | | 02/07/1994 | 18 | 1 | 0 | 1 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 19/01/1994 | 19 | 4 | 0 | 4 | 0 |
| | | 21/03/1994 | 19 | 3 | 0 | 3 | 0 |
| | | 03/05/1994 | 19 | 1 | 0 | 1 | 0 |
| | | 03/04/1994 | 19 | 6 | 0 | 7 | 0 |
| | | 24/03/1994 | 19 | 6 | 3 | 6 | 3 |
| | | 13/02/1994 | 19 | 3 | 0 | 3 | 0 |
| | | 07/02/1994 | 19 | 3 | 1 | 6 | 1 |
| | | 09/01/1994 | 19 | 2 | 1 | 2 | 1 |
| | | 30/04/1994 | 19 | 5 | 1 | 5 | 1 |
| | | 29/12/1994 | 18 | 6 | 1 | 6 | 1 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 06/05/1994 | 19 | 2 | 3 | 2 | 3 |
| | | 17/03/1994 | 19 | 3 | 4 | 3 | 4 |
| | | 14/11/1994 | 18 | 6 | 4 | 9 | 6 |
| | | 18/11/1994 | 18 | 2 | 1 | 2 | 1 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Manfred Zsak | AUT | 22/12/1964 | 48 | 6 | - | 6 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 12/06/2013 12:17 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition