Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 20/11/1994 | 18 | 2 | 0 | 2 | 0 |
| | | 09/04/1994 | 18 | 1 | 0 | 1 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 07/01/1994 | 18 | 3 | 0 | 3 | 0 |
| | | 28/08/1994 | 18 | 3 | 0 | 3 | 0 |
| | | 15/09/1994 | 18 | 2 | 0 | 2 | 0 |
| | | 03/01/1994 | 18 | 2 | 0 | 2 | 0 |
| | | 04/04/1994 | 18 | 1 | 0 | 1 | 0 |
| | | 17/04/1994 | 18 | 2 | 0 | 2 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 16/04/1994 | 18 | 2 | 0 | 2 | 0 |
| | | 15/01/1994 | 18 | 3 | 1 | 3 | 1 |
| | | 25/07/1994 | 18 | 1 | 0 | 1 | 0 |
| | | 18/04/1995 | 17 | 3 | 1 | 3 | 1 |
| | | 23/03/1994 | 18 | 2 | 0 | 2 | 0 |
| | | 25/09/1994 | 18 | 3 | 0 | 3 | 0 |
| | | 28/02/1994 | 18 | 3 | 0 | 3 | 0 |
| | | 14/05/1994 | 18 | 2 | 0 | 5 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 30/09/1994 | 18 | 3 | 0 | 3 | 0 |
| | | 14/01/1994 | 18 | 3 | 2 | 3 | 2 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Marc Van Geersom | BEL | 10/11/1949 | 63 | 3 | - | 77 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 22/11/2012 10:13 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition