Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 05/10/1994 | 18 | 3 | 0 | 3 | 0 |
| | | 15/07/1994 | 18 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 26/06/1994 | 18 | 2 | 0 | 2 | 0 |
| | | 24/02/1994 | 18 | 1 | 0 | 1 | 0 |
| | | 01/01/1994 | 18 | 2 | 0 | 2 | 0 |
| | | 10/01/1994 | 18 | 3 | 1 | 6 | 1 |
| | | 22/03/1994 | 18 | 3 | 0 | 6 | 0 |
| | | 22/02/1994 | 18 | 3 | 0 | 3 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 07/01/1994 | 18 | 2 | 0 | 2 | 0 |
| | | 02/07/1994 | 18 | 1 | 0 | 1 | 0 |
| | | 01/01/1994 | 18 | 3 | 1 | 3 | 1 |
| | | 15/02/1994 | 18 | 2 | 0 | 5 | 0 |
| | | 23/03/1994 | 18 | 3 | 1 | 8 | 1 |
| | | 10/08/1994 | 18 | 3 | 0 | 5 | 0 |
| | | 07/04/1994 | 18 | 3 | 0 | 3 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 21/10/1995 | 17 | 2 | 0 | 2 | 0 |
| | | 25/04/1994 | 18 | 3 | 2 | 3 | 2 |
| | | 24/04/1994 | 18 | 3 | 1 | 6 | 1 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Eli Ohana | ISR | 01/02/1964 | 48 | 3 | - | 3 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 22/11/2012 10:13 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition