Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 13/06/1994 | 18 | 2 | 0 | 2 | 0 |
| | | 23/03/1994 | 18 | 1 | 0 | 1 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 20/01/1994 | 18 | 3 | 0 | 3 | 0 |
| | | 02/07/1994 | 18 | 2 | 0 | 2 | 0 |
| | | 06/02/1995 | 17 | 2 | 0 | 2 | 0 |
| | | 25/04/1994 | 18 | 3 | 0 | 3 | 0 |
| | | 18/02/1995 | 17 | 2 | 1 | 2 | 1 |
| | | 14/02/1994 | 18 | 2 | 0 | 2 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 03/01/1995 | 17 | 2 | 1 | 2 | 1 |
| | | 17/02/1994 | 18 | 3 | 2 | 9 | 2 |
| | | 09/02/1994 | 18 | 3 | 0 | 3 | 0 |
| | | 22/01/1994 | 18 | 2 | 0 | 2 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 22/03/1994 | 18 | 3 | 0 | 3 | 0 |
| | | 13/01/1994 | 18 | 3 | 5 | 7 | 6 |
| | | 14/09/1994 | 18 | 3 | 0 | 3 | 0 |
| | | 13/02/1994 | 18 | 1 | 0 | 1 | 0 |
| | | 21/04/1994 | 18 | 3 | 2 | 3 | 2 |
| | | 19/08/1995 | 17 | 1 | 1 | 1 | 1 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Wim van Zwam | NED | 30/10/1956 | 56 | 3 | - | 48 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 22/11/2012 10:13 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition