Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 28/09/1994 | 18 | 3 | 0 | 3 | 0 |
| | | 10/06/1994 | 19 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 01/01/1994 | 19 | 1 | 0 | 1 | 0 |
| | | 01/05/1994 | 19 | 3 | 0 | 3 | 0 |
| | | 13/02/1994 | 19 | 3 | 0 | 3 | 0 |
| | | 26/02/1994 | 19 | 3 | 2 | 3 | 2 |
| | | 21/04/1994 | 19 | 2 | 0 | 2 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 06/01/1994 | 19 | 3 | 1 | 9 | 1 |
| | | 22/09/1994 | 18 | 3 | 0 | 9 | 0 |
| | | 09/03/1994 | 19 | 3 | 1 | 6 | 3 |
| | | 08/02/1994 | 19 | 3 | 2 | 9 | 4 |
| | | 18/03/1994 | 19 | 0 | 0 | 0 | 0 |
| | | 02/08/1995 | 17 | 2 | 0 | 4 | 0 |
| | | 16/04/1994 | 19 | 2 | 0 | 2 | 0 |
| | | 24/11/1994 | 18 | 2 | 0 | 2 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 06/02/1994 | 19 | 3 | 3 | 6 | 4 |
| | | 08/05/1994 | 19 | 3 | 0 | 3 | 0 |
| | | 22/04/1994 | 19 | 3 | 0 | 3 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Feyyaz Uçar | TUR | 27/10/1963 | 49 | 3 | - | 6 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 12/06/2013 12:17 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2011/12 | Elite round | 6 | 2 | 2 | 2 |
| 2010/11 | Final tournament - Group stage | 9 | 6 | 2 | 1 |
| 2009/10 | Elite round | 6 | 4 | 1 | 1 |
| 2008/09 | Final tournament - Group stage | 9 | 6 | 1 | 2 |
| 2007/08 | Elite round | 6 | 3 | 1 | 2 |