| Serbia | England | |
|---|---|---|
| 0 | Goals scored | 1 |
| 3 | Attempts on target | 3 |
| 8 | Attempts off target | 2 |
| 9 | Corners | 5 |
| 17 | Fouls committed | 20 |
| 5 | Yellow cards | 6 |
| 1 | Red Cards | 1 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Branimir Aleksić | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Miloš Kosanović | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Slobodan Medojević | 0 | 0 | 0 | 3 | 2 | 1 |
| 5 | Nemanja Gudelj | 0 | 0 | 3 | 1 | 1 | 0 |
| 6 | Milan Rodić | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Ognjen Mudrinski | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Darko Lazović | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Goran Čaušić | 0 | 0 | 3 | 2 | 0 | 0 |
| 17 | Nemanja Kojić | 0 | 0 | 1 | 5 | 1 | 0 |
| 19 | Luka Milivojević | 0 | 0 | 3 | 2 | 1 | 0 |
| 20 | Nikola Ninković | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Aleksandar Kirovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marko Petković | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Djordje Despotović | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Saša Marković | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Luka Milunović | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Miloš Jojić | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Filip Malbašić | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jack Butland | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adam Smith | 0 | 0 | 1 | 3 | 1 | 0 |
| 3 | Danny Rose | 0 | 0 | 2 | 2 | 2 | 1 |
| 4 | Jason Lowe | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Steven Caulker | 0 | 0 | 3 | 0 | 1 | 0 |
| 6 | Craig Dawson | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Wilfried Zaha | 0 | 0 | 3 | 2 | 1 | 0 |
| 8 | Jordan Henderson | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Marvin Sordell | 0 | 0 | 2 | 1 | 0 | 0 |
| 10 | Thomas Ince | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Nathan Delfouneso | 0 | 0 | 2 | 1 | 1 | 0 |
| 13 | Ben Amos | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tom Lees | 0 | 0 | 2 | 2 | 0 | 0 |
| 15 | Josh McEachran | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Raheem Sterling | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andros Townsend | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Connor Wickham | 1 | 0 | 0 | 1 | 0 | 0 |
Legend: