


| Name | P | G |
|---|---|---|
| Fernando Pacheco | - | - |
| Diego Mariño | 1 | 0 |
| David de Gea | 9 | 0 |
| Joel | 0 | 0 |
| Name | P | G |
|---|---|---|
| Mallo | 2 | 0 |
| Marc Muniesa | 2 | 0 |
| Álvaro | 0 | 0 |
| Jordi Amat | 4 | 0 |
| Nacho | 1 | 0 |
| Marc Bartra | 8 | 2 |
| Carles Planas | 10 | 0 |
| Martín Montoya | 8 | 1 |
| Jon Aurtenetxe | - | - |
| Name | P | G |
|---|---|---|
| Oliver Torres | - | - |
| Pablo Sarabia | 7 | 2 |
| Oriol Romeu | 9 | 0 |
| Iñigo Martínez | 7 | 0 |
| Asier Illarramendi | 7 | 0 |
| Isco | 10 | 6 |
| Ignacio Camacho | 1 | 0 |
| Rubén Pardo | 0 | 0 |
| Thiago Alcántara | 2 | 1 |
| Recio | 0 | 0 |
| Sergio Canales | 3 | 3 |
| Sergi Roberto | 4 | 0 |
| Koke | 5 | 1 |
| Name | P | G |
|---|---|---|
| Álvaro Morata | 0 | 0 |
| Gerard Deulofeu | 3 | 1 |
| Cristian Tello | 5 | 0 |
| Daniel Pacheco | 1 | 0 |
| Juan Carlos | 4 | 0 |
| Isaac Cuenca | 2 | 0 |
| Joselu | - | - |
| Jesé Rodríguez | - | - |
| Rodrigo | 9 | 11 |
| Álvaro Vázquez | 9 | 5 |
| Iker Muniain | 7 | 2 |
| P | Pts | |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 11 | 9 | |
| 6 | 10 | |
| 5 | 9 | |
| 3 | 3 | |
| 2 | 7 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2009/11 | Winner | 15 | 12 | 2 | 1 |
| 2007/09 | Final tournament - Group stage | 13 | 10 | 1 | 2 |
| 2006/07 | Play-off for Final Tournament | 4 | 2 | 1 | 1 |
| 2004/06 | Qualifying round | 10 | 6 | 2 | 2 |
| 2002/04 | Play-off for Final Tournament | 10 | 6 | 2 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Under-21 Championship | 178 | 122 | 28 | 28 |