| P | Pts | |
|---|---|---|
| 6 | 13 | |
| 6 | 11 | |
| 6 | 8 | |
| 5 | 4 | |
| 5 | 1 |
Legend:
| Northern Ireland | Spain | |
|---|---|---|
| 1 | Goals scored | 4 |
| 1 | Attempts on target | 4 |
| 0 | Attempts off target | 0 |
| 0 | Corners | 0 |
| 0 | Fouls committed | 0 |
| 3 | Yellow cards | 0 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Elliott Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mark Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tony Capaldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shane Duff | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gordon Simms | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Gavin Melaugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Peter McCann | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Brian Close | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Kevin Braniff | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gary Browne | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Owen Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alan Mannus | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lee Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Terence McFlynn | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shea Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wayne Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sean Webb | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Christopher Herron | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Pepe Reina | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ángel López | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Asier Del Horno | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dani Tortolero | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pablo Ibáñez | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Arzu | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Valdo | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Miguel García | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fernando Torres | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Larena Jorge | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Albert Riera | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Víctor Valdés | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daniel Jarque | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Aganzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joseba Arriaga | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Antonio López | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Melli | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Libero Parri Romero | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: