8 | Azerbaijan | ![]() | ![]() | Norway | ![]() | |
7 | Liechtenstein | ![]() | ![]() | Italy | ![]() | |
1 | Greece | ![]() | ![]() | San Marino | ![]() | |
10 | Austria | ![]() | ![]() | Netherlands | ![]() | |
2 | Sweden | ![]() | ![]() | Slovenia | ||
10 | Luxembourg | ![]() | ![]() | Scotland | ![]() | |
1 | Germany | ![]() | ![]() | Bosnia and Herzegovina | ![]() | |
5 | Croatia | ![]() | ![]() | Spain | ![]() | |
8 | Iceland | ![]() | ![]() | England | ![]() | |
6 | Portugal | ![]() | ![]() | Poland | ![]() |
1 | Cyprus | ![]() | ![]() | Belarus | ||
4 | FYR Macedonia | ![]() | ![]() | Serbia | ![]() | |
6 | Moldova | ![]() | ![]() | Russia | ![]() | |
9 | France | ![]() | ![]() | Kazakhstan | ![]() | |
2 | Malta | ![]() | ![]() | Ukraine | ![]() | |
4 | Denmark | ![]() | ![]() | Faroe Islands | ![]() | |
5 | Georgia | ![]() | ![]() | Switzerland | ![]() |
Cyprus | Belarus | |
---|---|---|
1 | Goals scored | 3 |
3 | Attempts on target | 4 |
4 | Attempts off target | 5 |
5 | Corners | 4 |
10 | Fouls committed | 14 |
0 | Yellow cards | 2 |
0 | Red Cards | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Kyriakos Ioannou | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lambros Fylaktou | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Stelios Demetriou | 0 | 0 | 2 | 1 | 0 | 0 |
4 | Andreas Christofides | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Emilios Panagiotou | 0 | 0 | 1 | 1 | 0 | 0 |
10 | Georgios Economides | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Onisiforos Roushias | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Marios Antoniades | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Christos Charalambous | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Pieros Sotiriou | 0 | 0 | 2 | 2 | 0 | 0 |
20 | Nestor Mytidis | 1 | 0 | 0 | 1 | 0 | 0 |
12 | Georgios Papadopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nicholas Killas | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Angelos Perikleous | 0 | 0 | 1 | 2 | 0 | 0 |
9 | Andreas Pittaras | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Sotiris Finiris | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Achilleas Vasiliou | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rafail Giagkoudaki | 0 | 0 | 2 | 0 | 0 | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Andrei Scherbakov | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Denis Polyakov | 0 | 1 | 0 | 2 | 0 | 0 |
4 | Sergei Politevich | 0 | 0 | 1 | 0 | 1 | 0 |
5 | Dmitri Baga | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aleksandr Kugan | 0 | 1 | 1 | 2 | 0 | 0 |
9 | Oleg Patotski | 1 | 0 | 3 | 1 | 0 | 0 |
10 | Dmitri Khlebosolov | 1 | 0 | 1 | 2 | 1 | 0 |
11 | Aleksandr Makas | 0 | 0 | 2 | 1 | 0 | 0 |
13 | Sergei Kondratiev | 0 | 0 | 2 | 2 | 0 | 0 |
14 | Igor Kuzmenok | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Yuri Kendysh | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Filipp Voytekhovich | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Igor Yasinski | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andrei Zaleski | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sergei Levitski | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Andrei Lebedev | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Mikhail Kravchuk | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Filipp Ivanov | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: