Legend:
| Finland | Slovenia | |
|---|---|---|
| 1 | Goals scored | 0 |
| 1 | Goal attempts | 7 |
| 8 | Attempts off target | 4 |
| 3 | Corners | 3 |
| 10 | Fouls committed | 12 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Saku-Pekka Sahlgren | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jere Uronen | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Tero Mäntylä | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Tapio Heikkilä | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Joni Kauko | 0 | 0 | 2 | 2 | 1 | 0 |
| 8 | Rasmus Schüller | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | Roope Riski | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Petteri Pennanen | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Denis Abdulahi | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Timi Lahti | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Lauri Dalla Valle | 1 | 0 | 3 | 0 | 0 | 0 |
| 12 | Walter Viitala | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Juho Lähde | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Riku Heini | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Juuso Salonen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Juho Lehtonen | 0 | 0 | 0 | 1 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jan Oblak | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boban Jovič | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | René Krhin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nejc Mevlja | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Nemanja Mitrovič | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Aljaž Struna | 0 | 0 | 2 | 2 | 0 | 0 |
| 9 | Haris Vučkič | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Enej Jelenič | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Robert Berić | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | Vedran Vinko | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rajko Rep | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Matej Radan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dejan Trajkovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adnan Bešić | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Martin Milec | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Blaž Božič | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Miha Mevlja | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Matic Fink | 0 | 0 | 1 | 0 | 1 | 0 |
Legend: