Legend:
| Finland | Ukraine | |
|---|---|---|
| 1 | Goals scored | 2 |
| 8 | Attempts on target | 4 |
| 2 | Attempts off target | 10 |
| 2 | Corners | 5 |
| 11 | Fouls committed | 20 |
| 3 | Yellow cards | 5 |
| 0 | Red cards | 2 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Walter Viitala | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jere Uronen | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | Mikko Sumusalo | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tapio Heikkilä | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Joni Kauko | 0 | 0 | 2 | 2 | 1 | 0 |
| 7 | Duarte Cataxo Tammilehto | 0 | 0 | 2 | 0 | 1 | 0 |
| 9 | Tim Väyrynen | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Petteri Forsell | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Timi Lahti | 0 | 0 | 0 | 5 | 1 | 0 |
| 19 | Lauri Dalla Valle | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Petteri Pennanen | 0 | 0 | 2 | 2 | 0 | 0 |
| 1 | Saku-Pekka Sahlgren | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tero Mäntylä | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rasmus Schüller | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Juho Lähde | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Henri Toivomäki | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tuomas Rannankari | 0 | 1 | 0 | 2 | 0 | 0 |
| 16 | Joel Pohjanpalo | 1 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Igor Berezovskiy | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dmytro Kushnirov | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Temur Partsvaniya | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Vitaliy Vitsenets | 0 | 0 | 2 | 1 | 0 | 1 |
| 9 | Roman Bezus | 1 | 0 | 3 | 1 | 0 | 0 |
| 11 | Pylyp Budkivskiy | 1 | 0 | 4 | 3 | 0 | 0 |
| 15 | Serhiy Kryvtsov | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Oleksandr Karavayev | 0 | 0 | 3 | 1 | 0 | 0 |
| 17 | Vitaliy Kaverin | 0 | 0 | 2 | 0 | 1 | 0 |
| 21 | Serhiy Lyulka | 0 | 0 | 3 | 0 | 2 | 1 |
| 22 | Dmytro Grechyshkin | 0 | 0 | 3 | 2 | 1 | 0 |
| 23 | Roman Mysak | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Iurii Putrash | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vitaliy Fedotov | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yevhen Shakhov | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Igor Plastun | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ihor Chaykovskiy | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anton Shevchuk | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: