| Wales | Armenia | |
|---|---|---|
| 0 | Goals scored | 1 |
| 3 | Attempts on target | 4 |
| 1 | Attempts off target | 9 |
| 5 | Corners | 5 |
| 8 | Fouls committed | 17 |
| 3 | Yellow cards | 2 |
| 1 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Chris Maxwell | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | Adam Henley | 0 | 0 | 1 | 3 | 1 | 0 |
| 3 | Kieron Freeman | 0 | 0 | 2 | 3 | 1 | 0 |
| 4 | Ashley Richards | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Daniel Alfei | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | David Stephens | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | Billy Bodin | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | Lee Lucas | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Jake Cassidy | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Jake Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Howells | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Daniel Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Troy Brown | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Ryan Doble | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ashton Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Pritchard | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eliot Richards | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Gor Elyazyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gagik Daghbashyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andranik Voskanyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Masis Voskanyan | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Areg Azatyan | 0 | 0 | 2 | 1 | 1 | 0 |
| 14 | Hovhannes Hovhannisyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Karen Muradyan | 0 | 0 | 3 | 2 | 0 | 0 |
| 17 | Grigor Hovhannisyan | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Gagik Poghosyan | 0 | 0 | 5 | 1 | 0 | 0 |
| 19 | Hovhannes Hambardzumyan | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Aghvan Papikyan | 0 | 0 | 2 | 3 | 0 | 0 |
| 1 | Albert Ohanyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vardges Satunyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aram Shakhnazaryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Viulen Ayvazyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gevorg Badalyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Valter Poghosyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gevorg Karapetyan | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: