| Wales | Andorra | |
|---|---|---|
| 4 | Goals scored | 0 |
| 7 | Attempts on target | 1 |
| 4 | Attempts off target | 2 |
| 12 | Corners | 0 |
| 9 | Fouls committed | 12 |
| 1 | Yellow cards | 0 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Chris Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adam Henley | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kieron Freeman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashley Richards | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | David Stephens | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Troy Brown | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Billy Bodin | 2 | 0 | 1 | 3 | 0 | 0 |
| 8 | Jake Howells | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | Jake Cassidy | 0 | 1 | 1 | 0 | 1 | 0 |
| 10 | Jake Taylor | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Ryan Doble | 1 | 1 | 2 | 3 | 0 | 0 |
| 12 | Daniel Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ashton Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Paul Dummett | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Bradshaw | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Robert Ogleby | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Elliott Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Vinardell | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Felipe Gonçalves | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Santi Molins | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Àlex Roca | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Samir Bousenine | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Luigi San Nicolas | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Xavier Vieira | 0 | 0 | 3 | 1 | 0 | 0 |
| 10 | Cristopher Pousa | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Enric Triquell | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Luis Blanco | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Leonel Alves | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Francesc Planes | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alvaro Guevara | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sebastià Bertran | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Moises San Nicolas | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Armand Fajardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gilbert Sánchez | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marc Ferre | 0 | 0 | 2 | 1 | 0 | 0 |
Legend: