| Armenia | Montenegro | |
|---|---|---|
| 4 | Goals scored | 1 |
| 8 | Attempts on target | 8 |
| 10 | Attempts off target | 6 |
| 4 | Corners | 5 |
| 13 | Fouls committed | 16 |
| 2 | Yellow cards | 1 |
| 1 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Arsen Petrosyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gagik Daghbashyan | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Andranik Voskanyan | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Masis Voskanyan | 0 | 0 | 2 | 2 | 0 | 0 |
| 8 | Artak Aleksanyan | 0 | 0 | 1 | 0 | 2 | 1 |
| 9 | Edgar Malakyan | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gevorg Badalyan | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Varazdat Haroyan | 0 | 0 | 4 | 2 | 0 | 0 |
| 15 | Kamo Hovhannisyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hovhannes Hambardzumyan | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Artak Edigaryan | 0 | 0 | 2 | 5 | 0 | 0 |
| 12 | Karen Israelyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Benik Hovhannisyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hovhannes Hovhannisyan | 1 | 0 | 0 | 2 | 0 | 0 |
| 16 | Valter Poghosyan | 1 | 0 | 0 | 4 | 0 | 0 |
| 17 | Grisha Khachatryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gagik Poghosyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gevorg Karapetyan | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Nemanja Šćekić | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Radivoje Golubović | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Saša Balić | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Aleksandar Šofranac | 0 | 0 | 1 | 2 | 0 | 0 |
| 6 | Žarko Tomašević | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Marko Vešović | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Andrija Kaludjerović | 0 | 0 | 2 | 2 | 0 | 0 |
| 9 | Stefan Nikolić | 1 | 0 | 1 | 1 | 1 | 0 |
| 10 | Dejan Bogdanović | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Asmir Kajević | 0 | 0 | 5 | 0 | 0 | 0 |
| 16 | Ermin Seratlić | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Pavle Velimirović | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mirko Radišić | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Miloš B. Radulović | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Adis Djoković | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Suad Gruda | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Darko Nikač | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Stefan Mugoša | 0 | 0 | 0 | 3 | 0 | 0 |
Legend: