| Northern Ireland | Serbia | |
|---|---|---|
| 0 | Goals scored | 2 |
| 4 | Attempts on target | 5 |
| 3 | Attempts off target | 11 |
| 0 | Corners | 12 |
| 14 | Fouls committed | 13 |
| 5 | Yellow cards | 3 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Conor Devlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lee Hodson | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Joe Dudgeon | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Seanan Clucas | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Adam Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Connor McLaughlin | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Shane Ferguson | 0 | 0 | 1 | 1 | 1 | 0 |
| 8 | Josh Carson | 0 | 0 | 4 | 3 | 1 | 0 |
| 9 | Josh Magennis | 0 | 0 | 2 | 2 | 1 | 0 |
| 10 | William Grigg | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jonny Gorman | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Wayne Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carl Winchester | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christopher Hegarty | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | James Knowles | 0 | 0 | 2 | 3 | 1 | 0 |
| 16 | Paddy McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rory Donnelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caolan Lavery | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Branimir Aleksić | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slobodan Medojević | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Nemanja Gudelj | 1 | 0 | 4 | 1 | 0 | 0 |
| 6 | Luka Milunović | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Aleksandar Ignjovski | 0 | 0 | 3 | 1 | 0 | 0 |
| 10 | Filip Djuričić | 0 | 0 | 1 | 3 | 1 | 0 |
| 14 | Filip Mladenović | 0 | 0 | 1 | 1 | 1 | 0 |
| 16 | Lazar Marković | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Nemanja Kojić | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Luka Milivojević | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Matija Nastasić | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Aleksandar Kirovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aleksandar Miljković | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nenad Krstičić | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marko Šćepović | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Saša Marković | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Milan Milanović | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Djordje Despotović | 0 | 1 | 0 | 0 | 0 | 0 |
Legend: