| 6 | Albania | Russia | ||||
| 7 | Turkey | Italy | ||||
| 10 | Austria | Bulgaria | ||||
| 2 | Slovenia | Lithuania | ||||
| 5 | Switzerland | Georgia | ||||
| 8 | Norway | Belgium | ||||
| 8 | England | Iceland | ||||
| 5 | Spain | Estonia | ||||
| 9 | France | Romania | ||||
| 6 | Portugal | Moldova |
| 3 | Montenegro | Andorra | ||||
| 4 | FYROM | Faroe Islands | ||||
| 3 | Armenia | Czech Republic | ||||
| 2 | Ukraine | Finland | ||||
| 1 | Greece | Germany | ||||
| 1 | San Marino | Belarus |
| Spain | Switzerland | |
|---|---|---|
| 3 | Goals scored | 0 |
| 5 | Attempts on target | 3 |
| 8 | Attempts off target | 2 |
| 7 | Corners | 4 |
| 10 | Fouls committed | 13 |
| 3 | Yellow cards | 4 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Martín Montoya | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Carles Planas | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Marc Bartra | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | Iñigo Martínez | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Oriol Romeu | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Iker Muniain | 1 | 0 | 1 | 4 | 0 | 0 |
| 8 | Thiago Alcántara | 1 | 1 | 2 | 1 | 1 | 0 |
| 9 | Rodrigo | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Isco | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Pablo Sarabia | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Diego Mariño | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mallo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Marc Muniesa | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Koke | 0 | 0 | 3 | 1 | 1 | 0 |
| 16 | Juan Carlos | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Isaac Cuenca | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Álvaro Vázquez | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Roman Bürki | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Taulant Xhaka | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fabio Daprelà | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Raphael Koch | 0 | 0 | 2 | 1 | 1 | 0 |
| 5 | Philippe Koch | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Vullnet Basha | 0 | 0 | 3 | 1 | 1 | 0 |
| 7 | Nassim Ben Khalifa | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nzuzi Toko | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | Haris Seferovic | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | Pajtim Kasami | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Steven Zuber | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Benjamin Siegrist | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Lang | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Janick Kamber | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alain Wiss | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Oliver Buff | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Josip Drmic | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sébastien Wüthrich | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: